These trucks are the ones we choose for the work at hand. These trucks enable the movement of goods and freight simply due to their varying sizes and shapes. Customers wish to select the truck of their choice based on their demands, such as the type of freight and load, using the online truck booking option that is now available.
The expense of employing a logistics business is a big consideration. Due to their high cost, people avoid using transportation services, however, there is good news. The per-unit cost of transportation can be reduced by selecting the appropriate type of truck to convey your goods. You can choose the appropriate vehicle type with Dattar Solutions to lower your overall moving expenses.
These are vehicles that we have categorized according to their loading capacity. We have categories the vehicle as per Light Commercial Vehicle (LCV) and Heavy Commercial Vehicle (HCV)
VEHICLE CATEGORY | VEHICLE TYPE | SIZE (L*B*H) | NO OF WHEELS | BODY TYPE | LOADING CAPACITY |
---|---|---|---|---|---|
LCV | TATA Ace | 8 X 4 X 5 | 4 | Open / Close | 750 KG |
LCV | Ashok Layland Dost | 7 X 4.8 X 4.8 | 4 | Open / Close | 750 KG |
LCV | Bolero Pickup | 8 X 4.8 X 4.8 | 4 | Open / Close | 1700 KG |
LCV | 407 / 10 Ft | 10 X 5 X 5 | 4 | Open / Close | 1.5 - 2.5 Ton |
LCV | 14 Feet | 14 X 6 X 5.5 | 4 | Open / Close | 2.5 - 3.5 ton |
LCV | 17 Feet | 17 X 6 X 7 | 6 | Open / Close | 3.5 - 5 Ton |
LCV | 19 Feet | 19 X 7 X 7 | 6 | Open / Close | 5 - 6 Ton |
HCV | 19 Feet | 19 X 7 X 7 | 6 | Open / Close | 6 - 9 Ton |
LCV | 20 Feet | 20 X 7 X 7 | 6 | Open / Close | 6 - 9 Ton |
HCV | 20 Feet | 20 X 7 X 7 | 6 | Open / Close | 9 - 10 ton |
LCV | 22 Feet | 22 X 8 X 8 | 6 | Open / Close | 4 - 6 ton |
HCV | 22 Feet | 22 X 8 X 8 | 6 | Open / Close | 8 - 10 ton |
HCV | 10 Tyre | 21 X 7.2 X 7 | 10 | Open / Close | 10 - 18 ton |
HCV | 12 Tyre | 28 X 7.8 X 7 | 12 | Open | 18 - 25 ton |
HCV | 14 Tyre | 28 X 7.8 X 7 | 14 | Open | 25 - 30 ton |
HCV | 16 Tyre | 30 X 8 X 8 | 16 | Open / Close | 30 - 36 Ton |
HCV | 32 Ft SXL | 32 X 8 X 8 | 6 | Close | 7/9 ton |
HCV | 32 Ft MXL | 32 X 8 X 8 | 10 | Close | 15 - 18 Ton |
HCV | 32 Ft SXL HQ | 32 X 8 X 10 | 6 | Close | 7/9 ton |
HCV | 32 Ft MXL HQ | 32 X 8 X 10 | 10 | Close | 15 - 18 Ton |
HCV | 20 FEET OPEN ALL SIDE (ODC) | 20 X 8 X 8 | 6 | Open | 7 Ton |
HCV | 28-32 FEET OPEN-TRAILOR JCB ODC | 28-32 X 8 x 8 | 14 | Open | 8 Ton |
HCV | 32 FEET OPEN-TRAILOR ODC | 32 X 8 x 8 | 14 | Open | 25 Ton |
HCV | 32 FT 4XL HQ | 40 X 8 X 8 | 16 | Close | 24 - 30 Ton |
HCV | 32 FT 5XL HQ | 40 X 8 X 8 | 18 | Open | 30 - 35 Ton |
HCV | 40 FEET OPEN-TRAILOR ODC | 40 X 8 x 8 | 14 | Open | Above 20 Ton |
For booking your truck by calling us or may fill the form.
If you're interested in a lightweight vehicle and mini truck booking in Delhi from Dot2dotz Company, please don't hesitate to contact us today. We look forward to helping you with all your truck rental needs.
There are different types of trucks in the Indian market for transporting where we can deliver every load with another vehicle. we can divide into two categorize like light commercial vehicles and heavy commercial vehicles. They are few light commercial vehicles such as 14 Feet truck with 3.5 ton loading capacity, 17 feet truck with 5 ton load capacity. 19 feet truck with l9 ton load capacityThe main difference between light commercial vehicles (LCVs) and heavy commercial vehicles (HCVs) is the weight limit that they can carry. LCVs are limited to carrying weights of up to 3.5 tonnes, while HCVs can carry weights of up to 20 tonnes. This means that HCVs can be used for much heavier loads, such as construction materials or large machinery.LCVs are generally smaller and more manoeuvrable than HCVs, which makes them better suited for city driving and tight spaces. HCVs are typically used for long-distance drives on highways, as they have a higher maximum speed and fuel efficiency.When choosing a truck type for your transportation needs, it is important to consider the weight and size of the items you need to transport, as well as the distance you will be travelling. For short distances and lighter loads, an LCV may be the best option. For longer distances or heavier loads, an HCV may be more suitable.